| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Regulated Industries | |
| BILL NUMBER: | S 590 | |
| ACTION: | Favorable | |
| DATE: | March 20, 2003 | |
| TIME: | 3:30 p.m. -- 6:30 p.m. | |
| PLACE: | Room 110 (EL), Senate Office Bldg. | |
| OTHER COMMITTEE REFERENCES | ||
| Criminal Justice | ||
| Education | ||
| Finance and Taxation | ||
| Appropriations Sub. on General Government | ||
| Appropriations | ||
FINAL VOTE |
SENATORS |
|
||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Aronberg | |||||||||
X | Bennett | |||||||||
| Campbell | ||||||||||
X | Geller | |||||||||
X | Hill | |||||||||
X | Pruitt | |||||||||
X | Saunders | |||||||||
X | Sebesta | |||||||||
X | Villalobos | |||||||||
X | Lawson, VICE-CHAIR | |||||||||
X | Diaz de la Portilla, CHAIR | |||||||||
10 | 0 |
TOTAL |
||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 5 copies with the Secretary of the Senate (route 5 to COM RPT) |
S-010 (01/2003) |
| 03202003.1739 | Page 1 |